|
WD DELHA |
|
WD Delha- she very nice mare. Her dam is a rare Dalul daughter of the even rarer Kuhaylah strain, with tail female line tracing to the mare Nafaa, which was a gift to King Farouk of Egypt. Wd Delha is well mannered, She will grow up to be a tall, nice mare of impeccable bloodlines. To breed her to your stallion should produce exceptional foals. Wd Delha's dam- Delha is a very big mare, standing 15.3 hands. Wd Delha's sire - Mohummed Sadden is a US National Top Ten Futurity stallion, a multiple winner in Halter. He is in my opinion the typest El Hilal son, while Mohummed's dam is a full sister to Prince Fa Moniet- used by Ansata. Mohummed Sadden is also referenced in Judith Forbes of Ansata writings. |
![]() |
![]() |
Color & Gender: Bay Mare 2006 | |||
| Sire: Mohummed Sadden | |||||
| Dam: Delha | |||||
| Groups: - Straight Egyptian | |||||
| - The Pyramid Society,Al Khamsa, Blue list | |||||
| Strain: Kehaileh | |||||
| Family: Nadia, Nafa'a | |||||
|
31.25% |
Sire: SOF | Dam: SOF | |||
| 1 | Pedigree | ||||
![]() |
![]() |
Blood % | Lines |
Inbreeding Stats |
|
| 32.81% | 6 (3) (3) | Nazeer | |||
| 25.00% | 4 (4) (0) | Morafic | |||
| 21.09% | 3 (2) (1) | Mansour | |||
| 14.06% | 9 (4) (5) | Ibn Rabdan | |||
| 13.67% | 5 (3) (2) | Rabdan El Azrak | |||
| 11.33% | 2 (2) (0) | Nafaa El Saghira | |||
| 10.94% | 3 (1) (2) | Moniet El Nefous | |||
| 10.55% | 2 (0) (2) | Kazmeen | |||
| 9.38% | 3 (0) (3) | Sid Abouhom |
![]() |
![]() |
Progeny: | |
| 2010 | |||
| Mandeel El Janah (X Ajmal Fernas) Colt | |||
| 2011 | |||
| Hajes El Janah (X Hadi Al Nasser) Colt | |||
![]() |
||